Planilla del Ministerio de Salud para abril ...
Informasi Tambahan
| Field | Nilai |
|---|---|
| Terakhir diperbarui | May 25, 2017 |
| Dibuat | May 25, 2017 |
| Format | CSV |
| Lisensi | Creative Commons CCZero |
| created | over 8 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 5dc122ba-3a13-499d-8977-80cca155ccf6 |
| package id | 49e53394-3e47-46e5-bf8e-3b5ec864d530 |
| position | 26 |
| revision id | 1183e70a-41b2-4e6c-a3d8-cdaf686d72fc |
| state | active |
